Wholesale – Organic Seeds
Packaging Options
White Chia Seeds
Item Code: 312
White Chia Seeds are round oval shaped 1 millimeter seeds that are known for their excellent nutritional value. These chia seeds are very high in Omega 3 and are packed full of fiber, minerals, and antioxidants.
Ingredients: Organic White Chia Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 461 |
Protein | g | 20 |
Total lipid (fat) | g | 34.84 |
Carbohydrate, by difference | g | 33.2 |
Fiber, total dietary | g | 32 |
Sugars, total | g | 0.76 |
Minerals | ||
Calcium, Ca | mg | 517 |
Iron, Fe | mg | 5.2 |
Magnesium, Mg | mg | 335 |
Potassium, K | mg | 704 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.87 |
Vitamin A | mcg | 6 |
Vitamin B-6 | mg | 0.3 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 3.25 |
Fatty acids, total monounsaturate | g | 2.26 |
Fatty acids, total polyunsaturate | g | 29.19 |
Fatty acids, total trans | g | 0.14 |
Omega-3 | g | 22.47 |
Omega-6 | g | 6.54 |
Cholesterol | mg | 0 |
White Chia Seeds Ground
Breakfast superstar, fabulous vegan baking tool… the list of chia’s nutritional benefits is long, and its reputation that precedes it. Chia seeds are very high in Omega 3 fatty acids and are packed full of fiber, minerals, and antioxidants. These chia seeds absorb liquids becoming gel-like and are ideal for chia pudding and smoothies.
Ingredients: Organic White Chia Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 461 |
Protein | g | 20 |
Total lipid (fat) | g | 34.84 |
Carbohydrate, by difference | g | 33.2 |
Fiber, total dietary | g | 32 |
Sugars, total | g | 0.76 |
Minerals | ||
Calcium, Ca | mg | 517 |
Iron, Fe | mg | 5.2 |
Magnesium, Mg | mg | 335 |
Potassium, K | mg | 704 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.87 |
Vitamin A | mcg | 6 |
Vitamin B-6 | mg | 0.3 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 3.25 |
Fatty acids, total monounsaturate | g | 2.26 |
Fatty acids, total polyunsaturate | g | 29.19 |
Fatty acids, total trans | g | 0.14 |
Omega-3 | g | 22.47 |
Omega-6 | g | 6.54 |
Cholesterol | mg | 0 |
Black Chia Seeds
Black Chia Seeds are small round oval shaped 1 millimeter seeds that are known for their excellent nutritional value. These chia seeds are very high in Omega 3 fatty acids and are packed full of fiber, minerals, and antioxidants. These chia seeds absorb liquids becoming gel-like and are ideal for chia pudding and smoothies.
Ingredients: Organic Black Chia Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 461 |
Protein | g | 20 |
Total lipid (fat) | g | 34.84 |
Carbohydrate, by difference | g | 33.2 |
Fiber, total dietary | g | 32 |
Sugars, total | g | 0.76 |
Minerals | ||
Calcium, Ca | mg | 517 |
Iron, Fe | mg | 5.2 |
Magnesium, Mg | mg | 335 |
Potassium, K | mg | 704 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.87 |
Vitamin A | mcg | 6 |
Vitamin B-6 | mg | 0.3 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 3.25 |
Fatty acids, total monounsaturate | g | 2.26 |
Fatty acids, total polyunsaturate | g | 29.19 |
Fatty acids, total trans | g | 0.14 |
Omega-3 | g | 22.47 |
Omega-6 | g | 6.54 |
Cholesterol | mg | 0 |
Black Chia Seeds Ground
Breakfast superstar, fabulous vegan baking tool… the list of chia’s nutritional benefits is long, and its reputation that precedes it. Chia seeds are very high in Omega 3 fatty acids and are packed full of fiber, minerals, and antioxidants. These chia seeds absorb liquids becoming gel-like and are ideal for chia pudding and smoothies.
Ingredients: Organic Black Chia Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 461 |
Protein | g | 20 |
Total lipid (fat) | g | 34.84 |
Carbohydrate, by difference | g | 33.2 |
Fiber, total dietary | g | 32 |
Sugars, total | g | 0.76 |
Minerals | ||
Calcium, Ca | mg | 517 |
Iron, Fe | mg | 5.2 |
Magnesium, Mg | mg | 335 |
Potassium, K | mg | 704 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.87 |
Vitamin A | mcg | 6 |
Vitamin B-6 | mg | 0.3 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 3.25 |
Fatty acids, total monounsaturate | g | 2.26 |
Fatty acids, total polyunsaturate | g | 29.19 |
Fatty acids, total trans | g | 0.14 |
Omega-3 | g | 22.47 |
Omega-6 | g | 6.54 |
Cholesterol | mg | 0 |
Brown Flax Seeds
Item Code: 301
Brown Flax Seeds are typically 4 to 7 mm in length for the whole seed. These seeds offers a light earthy nutty flavor that packs a high amount of Omega-3 fatty acids and antioxidants. These seeds can be ground into a flour for baking or added as topping to give your recipes an added crunch.
Ingredients: Organic Black Chia Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 534 |
Protein | g | 18.3 |
Total lipid (fat) | g | 42.2 |
Carbohydrate, by difference | g | 28.9 |
Fiber, total dietary | g | 27.3 |
Sugars, total | g | 1.55 |
Minerals | ||
Calcium, Ca | mg | 255 |
Iron, Fe | mg | 5.73 |
Magnesium, Mg | mg | 392 |
Phosphorus, P | mg | 642 |
Potassium, K | mg | 813 |
Sodium, Na | mg | 30 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.6 |
Vitamin A | mcg | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 3.66 |
Fatty acids, total monounsaturate | g | 7.53 |
Fatty acids, total polyunsaturate | g | 28.7 |
Omega-3 | g | 22.8 |
Omega-6 | g | 5.9 |
Fatty acids, total trans | g | 0.14 | Cholesterol | mg | 0 |
Brown Flax Seeds Grounded
Grounded Brown Flax Seed is whole flax seeds that are ground into a fine power. These ground seeds offers a light earthy nutty flavor that packs a high amount of Omega-3 fatty acids and antioxidants. These seeds can be ground into a flour for baking or added as toppings to give your recipes added flavor and nutritional boost.
Ingredients: Organic Black Chia Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 534 |
Protein | g | 18.3 |
Total lipid (fat) | g | 42.2 |
Carbohydrate, by difference | g | 28.9 |
Fiber, total dietary | g | 27.3 |
Sugars, total | g | 1.55 |
Minerals | ||
Calcium, Ca | mg | 255 |
Iron, Fe | mg | 5.73 |
Magnesium, Mg | mg | 392 |
Phosphorus, P | mg | 642 |
Potassium, K | mg | 813 |
Sodium, Na | mg | 30 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.6 |
Vitamin A | mcg | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 3.66 |
Fatty acids, total monounsaturate | g | 7.53 |
Fatty acids, total polyunsaturate | g | 28.7 |
Omega-3 | g | 22.8 |
Omega-6 | g | 5.9 |
Fatty acids, total trans | g | 0.14 | Cholesterol | mg | 0 |
Golden Flax Seed
Used since ancient times, Golden Flax Seed is renowned for its potential health benefits. Golden Flax Seeds contain essential fatty acids, including omega-3 and omega-6 fatty acids. These seeds can be ground into a flour for baking or added as topping to give your recipes an added crunch.
Ingredients: Organic Black Chia Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 534 |
Protein | g | 18.3 |
Total lipid (fat) | g | 42.2 |
Carbohydrate, by difference | g | 28.9 |
Fiber, total dietary | g | 27.3 |
Sugars, total | g | 1.55 |
Minerals | ||
Calcium, Ca | mg | 255 |
Iron, Fe | mg | 5.73 |
Magnesium, Mg | mg | 392 |
Phosphorus, P | mg | 642 |
Potassium, K | mg | 813 |
Sodium, Na | mg | 30 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.6 |
Vitamin A | mcg | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 3.66 |
Fatty acids, total monounsaturate | g | 7.53 |
Fatty acids, total polyunsaturate | g | 28.7 |
Omega-3 | g | 22.8 |
Omega-6 | g | 5.9 |
Fatty acids, total trans | g | 0.14 |
Tricolor Popcorn Seed
Item Code: 322
Tricolor Popcorn Seeds round kernels that are typically 5 to 8 mm in diameter. These kernels have a unique variety and mix of white to cream colored, yellow and light to dark red kernels. These kernels expand and puff up when heated to create the popcorn we all know and enjoy! They can be heated on the stovetop or microwave and make a perfect snack.
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 382 |
Protein | g | 12 |
Total lipid (fat) | g | 4.2 |
Carbohydrate, by difference | g | 77.9 |
Fiber, total dietary | g | 15.1 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 10 |
Iron, Fe | mg | 2.66 |
Magnesium, Mg | mg | 131 |
Phosphorus, P | mg | 300 |
Potassium, K | mg | 301 |
Sodium, Na | mg | 4 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 27 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.57 |
Fatty acids, total monounsaturate | g | 1.1 |
Fatty acids, total polyunsaturate | g | 1.9 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Yellow Popcorn Seed
Yellow Popcorn Seeds round kernels that are typically 5 to 8 mm in diameter. These kernels which expands and puffs up when heated to create the popcorn we all know and enjoy! They can be heated on the stovetop or microwave and make a perfect snack.
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 382 |
Protein | g | 12 |
Total lipid (fat) | g | 4.2 |
Carbohydrate, by difference | g | 77.9 |
Fiber, total dietary | g | 15.1 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 10 |
Iron, Fe | mg | 2.66 |
Magnesium, Mg | mg | 131 |
Phosphorus, P | mg | 300 |
Potassium, K | mg | 301 |
Sodium, Na | mg | 4 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 27 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.57 |
Fatty acids, total monounsaturate | g | 1.1 |
Fatty acids, total polyunsaturate | g | 1.9 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
White Popcorn Seed
White Popcorn Seeds round kernels that are typically 5 to 8 mm in diameter. These kernels which expands and puffs up when heated to create the popcorn we all know and enjoy! They can be heated on the stovetop or microwave and make a perfect snack.
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 382 |
Protein | g | 12 |
Total lipid (fat) | g | 4.2 |
Carbohydrate, by difference | g | 77.9 |
Fiber, total dietary | g | 15.1 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 10 |
Iron, Fe | mg | 2.66 |
Magnesium, Mg | mg | 131 |
Phosphorus, P | mg | 300 |
Potassium, K | mg | 301 |
Sodium, Na | mg | 4 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 27 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.57 |
Fatty acids, total monounsaturate | g | 1.1 |
Fatty acids, total polyunsaturate | g | 1.9 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Poppy Seeds
Poppy Seeds are small (about 0.04 inch in length), kidney-shaped, and grayish blue to dark blue in color. They have a faint nutlike aroma and a mild, nutty taste especially popular in breads and other baked goods.
Ingredients: Organic Poppy Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 525 |
Protein | g | 18 |
Total lipid (fat) | g | 41.6 |
Carbohydrate, by difference | g | 28.1 |
Fiber, total dietary | g | 19.5 |
Sugars, total | g | 2.99 |
Minerals | ||
Calcium, Ca | mg | 1440 |
Iron, Fe | mg | 9.76 |
Magnesium, Mg | mg | 347 |
Phosphorus, P | mg | 870 |
Potassium, K | mg | 719 |
Sodium, Na | mg | 26 |
Zinc, Zn | mg | 7.9 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 1 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 4.52 |
Fatty acids, total monounsaturate | g | 5.98 |
Fatty acids, total polyunsaturate | g | 28.6 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Pumpkin Seed Kernels
Pumpkin Seeds (pepita) are edible kernels of fruit pumpkin. The seeds, indeed, are concentrated sources of many health-benefiting vitamins, minerals, antioxidants, and essential amino acids such as tryptophan, and glutamate.
Ingredients: Organic Pumpkin Seeds (pepitas)
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 559 |
Protein | g | 30.2 |
Total lipid (fat) | g | 49 |
Carbohydrate, by difference | g | 10.7 |
Fiber, total dietary | g | 6 |
Sugars, total | g | 1.4 |
Minerals | ||
Calcium, Ca | mg | 46 |
Iron, Fe | mg | 8.82 |
Magnesium, Mg | mg | 592 |
Phosphorus, P | mg | 1230 |
Potassium, K | mg | 809 |
Sodium, Na | mg | 7 |
Zinc, Zn | mg | 7.81 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 1.9 |
Vitamin A | IU | 16 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 8.66 |
Fatty acids, total monounsaturate | g | 16.2 |
Fatty acids, total polyunsaturate | g | 21 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Alfalfa Seeds
Alfalfa Seeds are bitter, astringent, nutritive, emmenagogue and improve blood cell production.
Ingredients: Organic Alfalfa Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 114 |
Protein | g | 18.2 |
Total lipid (fat) | g | 2.27 |
Carbohydrate, by difference | g | 9.09 |
Fiber, total dietary | g | 9.1 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 145 |
Iron, Fe | mg | 4.55 |
Potassium, K | mg | 359 |
Sodium, Na | mg | 23 |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.227 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Sesame Seed Hulled
Hulled Sesame Seeds are a staple in any kitchen. They are about 1/8 in length and all natural and raw. The hull is removed from these sesame seeds for a uniform look. Use them to make homemade tahini paste or sprinkle them over breads and baked goods. Hulled Sesame Seeds also add a nice touch to salad dressings and veggie dishes.
Ingredients: Organic Hulled Sesame Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 631 |
Protein | g | 20.4 |
Total lipid (fat) | g | 61.2 |
Carbohydrate, by difference | g | 11.7 |
Fiber, total dietary | g | 11.6 |
Sugars, total | g | 0.48 |
Minerals | ||
Calcium, Ca | mg | 60 |
Iron, Fe | mg | 6.36 |
Magnesium, Mg | mg | 345 |
Phosphorus, P | mg | 667 |
Potassium, K | mg | 370 |
Sodium, Na | mg | 47 |
Zinc, Zn | mg | 6.73 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 66 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 9.06 |
Fatty acids, total monounsaturate | g | 23.9 |
Fatty acids, total polyunsaturate | g | 25.5 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Sesame Seeds Natural
Natural Sesame Seeds are Nutty and creamy in flavor, sesame seeds are also crisp and seedy in texture. Natural Sesame Seeds also blend and roast easily for either topping foods or baking and cooking applications.
Ingredients: Organic Sesame Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 573 |
Protein | g | 17.7 |
Total lipid (fat) | g | 49.7 |
Carbohydrate, by difference | g | 23.4 |
Fiber, total dietary | g | 11.8 |
Sugars, total | g | 0.3 |
Minerals | ||
Calcium, Ca | mg | 975 |
Iron, Fe | mg | 14.6 |
Magnesium, Mg | mg | 351 |
Phosphorus, P | mg | 629 |
Potassium, K | mg | 468 |
Sodium, Na | mg | 11 |
Zinc, Zn | mg | 7.75 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 9 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 6.96 |
Fatty acids, total monounsaturate | g | 18.8 |
Fatty acids, total polyunsaturate | g | 21.8 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Black Sesame Seed
Natural Sesame Seeds are Nutty and creamy in flavor, sesame seeds are also crisp and seedy in texture. Natural Sesame Seeds also blend and roast easily for either topping foods or baking and cooking applications.
Ingredients: Organic Black Sesame Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 579 |
Protein | g | 17.85 |
Total lipid (fat) | g | 50 |
Carbohydrate, by difference | g | 25 |
Fiber, total dietary | g | 10.7 |
Sugars, total | g | 0.35 |
Minerals | ||
Calcium, Ca | mg | 985 |
Iron, Fe | mg | 14.2 |
Potassium, K | mg | 475 |
Sodium, Na | mg | 10. |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 7.14 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Broccoli Seeds
Item Code: 319
Broccoli Seeds offer more nutritional benefits without needless calories, sugar, or fats. Broccoli Seeds are a recognized superfood rich in sulforaphane, an essential compound linked to help relieve inflammation and cancer-causing free radicals.
Red Clover Sprouting Seeds
Item Code: 321
Red Clover Sprouting Seeds are mild and delicious and are one of the highest dietary sources of isoflavones. Vitamins A, B, C, E and K, Calcium, Iron, Magnesium, Phosphorus, Potassium, Zinc, Carotene, Chlorophyll, and amino acids.
Daikon Radish Seeds
Item Code: 320
Daikon Radishes are a type of winter radish that has a mild flavor and when cooked tasted similar to turnips. These seeds are round and have cream to dark red-brown color to them.
Hulled Sunflower Seeds
Hulled Sunflower Seeds have their outer shell removed leaving just the sunflower kernel. The inner kernel is around 10 to 13mm in length with a width of 3 to 5mm. This kernel can then be used as a nutritious snack or ingredient for many recipes. Sunflower seeds are a great source of healthy fats and protein.
Ingredients: Organic Sesame Seeds
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 553 |
Protein | g | 31.6 |
Total lipid (fat) | g | 48.8 |
Carbohydrate, by difference | g | 8.67 |
Fiber, total dietary | g | 4 |
Sugars, total | g | 1.5 |
Minerals | ||
Calcium, Ca | mg | 70 |
Iron, Fe | mg | 7.95 |
Magnesium, Mg | mg | 700 |
Phosphorus, P | mg | 1650 |
Potassium, K | mg | 1200 |
Sodium, Na | mg | 5 |
Zinc, Zn | mg | 9.9 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.5 |
Vitamin A | IU | 11 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 4.6 |
Fatty acids, total monounsaturate | g | 5.4 |
Fatty acids, total polyunsaturate | g | 38.1 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Hulled Hemp Seeds
Item Code: 331
Hulled Hemp Seed are gorgeous green and cream colored seeds with a mild nutty flavor and a wealth of nutrition! Add to smoothies, shakes, hot cereals, salads, yogurts, baked goods and even ice cream to help keep you satisfied and boost your nutritional intake.
Rye Seeds
Item Code: 304
Rye Seeds are packed full of essential vitamins, minerals, and phytonutrients. Rye is very rich in manganese, with one serving having 72 percent recommended daily value. Rye Seeds make a good substitute for wheat berries and rice in salads, and even heartier dishes.
Ingredients: Organic Rye Berries
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 338 |
Protein | g | 10.3 |
Total lipid (fat) | g | 1.63 |
Carbohydrate, by difference | g | 75.9 |
Fiber, total dietary | g | 15.1 |
Sugars, total | g | 0.98 |
Minerals | ||
Calcium, Ca | mg | 24 |
Iron, Fe | mg | 2.63 |
Magnesium, Mg | mg | 110 |
Phosphorus, P | mg | 332 |
Potassium, K | mg | 510 |
Sodium, Na | mg | 2 |
Zinc, Zn | mg | 2.65 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 11 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.197 |
Fatty acids, total monounsaturate | g | 0.208 |
Fatty acids, total polyunsaturate | g | 0.767 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Canary Seeds
Glabrous canary seed is a highly nutritious cereal grain that has a high amount of beneficial fatty acids and antioxidants in canary seeds nourish your skin, neutralize the free radicals, prevent inflammation and delay the sign of aging.
Ingredients: Organic Canaryseed
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 399 |
Protein | g | 21.3 |
Total lipid (fat) | g | 0 |
Carbohydrate, by difference | g | 68.7 |
Fiber, total dietary | g | 6.2 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 32 |
Iron, Fe | mg | 6.6 |
Magnesium, Mg | mg | 216 |
Phosphorus, P | mg | 664 |
Potassium, K | mg | 400 |
Sodium, Na | mg | 0.8 |
Zinc, Zn | mg | 3.7 |
Vitamins | ||
Vitamin C, total ascorbic aci | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0 |
Fatty acids, total monounsaturate | g | 0 |
Fatty acids, total polyunsaturate | g | 0 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |