Wholesale – Organic Rices
Packaging Options
Arborio Rice
Arborio is an Italian style short grain rice typically used for risotto recipes. This type for rice when cooked offer a creamy but chewy texture and consistency.
Ingredients: Organic Arborio Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 358 |
Protein | g | 6.5 |
Total lipid (fat) | g | 0.52 |
Carbohydrate, by difference | g | 79.2 |
Fiber, total dietary | g | 2.8 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 3 |
Iron, Fe | mg | 0.8 |
Magnesium, Mg | mg | 23 |
Phosphorus, P | mg | 95 |
Potassium, K | mg | 76 |
Sodium, Na | mg | 1 |
Zinc, Zn | mg | 1.1 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A, IU | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.14 |
Fatty acids, total monounsaturated | g | 0.161 |
Fatty acids, total polyunsaturated | g | 0.138 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Basmati White Rice
Basmati White Rice is a type of white rice commonly grown in the Himalayas, India, and Pakistan. It’s a long-grain rice that is characterized by a light nutty flavor and floral aroma and it is popular in rice pilaf and as a side dish for curry. Basmati White Rice is excellent for Thai foods, stir-fry, spicy curries and mix with ground meats. Basmati White Rice is also a great source of B vitamins! In addition, Basmati White Rice contains little to no fat.
Ingredients: Organic Basmati White Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 356 |
Protein | g | 6.67 |
Total lipid (fat) | g | 0.66 |
Carbohydrate, by difference | g | 80 |
Fiber, total dietary | g | 2.2 |
Sugars, total | g | 0.12 |
Minerals | ||
Calcium, Ca | mg | 5 |
Iron, Fe | mg | 2 |
Potassium, K | mg | 133 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.18 |
Fatty acids, total monounsaturated | g | 0.21 |
Fatty acids, total polyunsaturated | g | 0.178 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Basmati Brown Rice
Brown Basmati Rice is a long, whole grain, naturally aromatic brown rice grown in the Himalayas, India, and Pakistan. Brown Basmati Rice has a firmer texture and stronger flavor than White Basmati Rice. Excellent for salads, stir-fry, and Mexican dishes
Ingredients: Organic Basmati Brown Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 377 |
Protein | g | 8.89 |
Total lipid (fat) | g | 3.3 |
Carbohydrate, by difference | g | 79 |
Fiber, total dietary | g | 4.4 |
Sugars, total | g | 4 |
Minerals | ||
Calcium, Ca | mg | 5 |
Iron, Fe | mg | 2.2 |
Potassium, K | mg | 244 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.59 |
Fatty acids, total monounsaturated | g | 1.1 |
Fatty acids, total polyunsaturated | g | 1 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Forbidden Black Rice
Forbidden Rice is produced on family farms in the fertile black dragon river region of China’s Heilongjiang province. It is treasured for its nutty taste, deep purple color, and natural antioxidants.
Ingredients: Organic Black Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 356 |
Protein | g | 8.89 |
Total lipid (fat) | g | 2.22 |
Carbohydrate, by difference | g | 75.6 |
Fiber, total dietary | g | 8.9 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 0 |
Iron, Fe | mg | 0.08 |
Sodium, Na | mg | 11 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 20 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Jasmine Brown Rice
Jasmine Brown Rice resembles typical brown rice color kernels and have a sizing of around 5 to 6 mm. Jasmine Brown Rice is a naturally aromatic long grain rice originally grown only in Thailand. Delicately fragrant, this rice cooks up tender with a naturally light flavor. The sweet flavor and aroma makes for a great substitute in any recipe that calls for white rice.
Ingredients: Organic Jasmine Brown Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 320 |
Protein | g | 6 |
Total lipid (fat) | g | 2 |
Carbohydrate, by difference | g | 70 |
Fiber, total dietary | g | 4 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 0 |
Iron, Fe | mg | 2.2 |
Potassium, K | mg | 140 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.6 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Jasmine White Rice
White Jasmine Rice resembles typical white rice colored kernels and have a sizing of around 5 to 6 mm. Jasmine White Rice is fragrant and aromatic, with a very soft and delicate flavor. Prized for centuries in Thailand for its silky texture, and sweet nutty flavor, Jasmine white rice cooks up separate and fluffy.
Ingredients: Organic Jasmine Brown Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 356 |
Protein | g | 6.67 |
Total lipid (fat) | g | 0 |
Carbohydrate, by difference | g | 80 |
Fiber, total dietary | g | 2.2 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 4 |
Iron, Fe | mg | 2.2 |
Potassium, K | mg | 140 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Long Grain White Rice
Long Grain White Rice is affordable and nourishing and tasty all in one. It is no wonder it is a staple food source around the world. Ideal as a side dish or as rice pilaf or fried rice recipes. White rice, which has had the bran layer removed which can be stored for years.
Ingredients: Organic Long Grain White Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 365 |
Protein | g | 7.13 |
Total lipid (fat) | g | 0.66 |
Carbohydrate, by difference | g | 80 |
Fiber, total dietary | g | 1.3 |
Sugars, total | g | 0.12 |
Minerals | ||
Calcium, Ca | mg | 28 |
Iron, Fe | mg | 4.13 |
Potassium, K | mg | 115 |
Sodium, Na | mg | 5 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.18 |
Fatty acids, total monounsaturate | g | 0.206 |
Fatty acids, total polyunsaturate | g | 0.177 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Medium White Rice
Item Code: 607
Medium White Rice is wider than its long-grain counterpart, medium-grain rice is about two to three times longer than it is wide. This type of rice produces moist, tender, slightly chewy grains that stick to each other when cooked.
Ingredients: Organic Medium Grain White Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 360 |
Protein | g | 6.61 |
Total lipid (fat) | g | 0.58 |
Carbohydrate, by difference | g | 79.3 |
Fiber, total dietary | g | 1.4 |
Sugars, total | g | 0.8 |
Minerals | ||
Calcium, Ca | mg | 9 |
Iron, Fe | mg | 0.8 |
Potassium, K | mg | 86 |
Sodium, Na | mg | 1 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.158 |
Fatty acids, total monounsaturate | g | 0.181 |
Fatty acids, total polyunsaturate | g | 0.155 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Short White Grain Rice
Item Code: 620
A classification of rice in which the grains must be less than two times longer than they are wide. Some short grain rice varieties are about as long as they are wide (making them almost round). Short grain rice is usually very starchy, and the grains tend to stick together after being cooked.
Ingredients: Organic Short Grain White Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 358 |
Protein | g | 6.5 |
Total lipid (fat) | g | 0.52 |
Carbohydrate, by difference | g | 79.2 |
Fiber, total dietary | g | 2.8 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 3 |
Iron, Fe | mg | 0.8 |
Potassium, K | mg | 76 |
Sodium, Na | mg | 1 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.14 |
Fatty acids, total monounsaturate | g | 0.161 |
Fatty acids, total polyunsaturate | g | 0.138 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Parboiled Long Grain White Rice
Parboiled Long Grain Rice resembles typical long grain white rice colored kernels and has a sizing of around 6 to 7 mm. This rice has been partially boiled in the husk making cooking times quicker and easier while also slightly boosting its nutritional value. Great for fried rices, rice & bean recipes and more!
Ingredients: Organic Long Grain White Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 374 |
Protein | g | 7.51 |
Total lipid (fat) | g | 1.03 |
Carbohydrate, by difference | g | 80.9 |
Fiber, total dietary | g | 1.8 |
Sugars, total | g | 0.33 |
Minerals | ||
Calcium, Ca | mg | 71 |
Iron, Fe | mg | 0.74 |
Potassium, K | mg | 174 |
Sodium, Na | mg | 2 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.294 |
Fatty acids, total monounsaturate | g | 0.258 |
Fatty acids, total polyunsaturate | g | 0.322 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Long Grain Brown Rice
Long Grain Brown Rice is affordable and nourishing and tasty all in one. It is no wonder it is a staple food source around the world. Unmilled, or whole grain, brown rice has a nutty taste and chewier texture than white rice.
Ingredients: Organic Long Grain Brown Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 367 |
Protein | g | 7.54 |
Total lipid (fat) | g | 3.2 |
Carbohydrate, by difference | g | 76.2 |
Fiber, total dietary | g | 3.6 |
Sugars, total | g | 0.66 |
Minerals | ||
Calcium, Ca | mg | 9 |
Iron, Fe | mg | 1.29 |
Potassium, K | mg | 250 |
Sodium, Na | mg | 5 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.591 |
Fatty acids, total monounsaturate | g | 1.05 |
Fatty acids, total polyunsaturate | g | 1 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Medium Brown Rice
Medium Brown Rice is a whole grain rice with the inedible outer hull removed. This kind of rice sheds its outer hull or husk, but the bran and germ layer remain on, constituting the brown or tan color of rice. White rice is the same grain without the hull, the bran layer, and the cereal germ.
Ingredients: Organic Medium Grain Brown Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 351 |
Protein | g | 6.92 |
Total lipid (fat) | g | 3.38 |
Carbohydrate, by difference | g | 73.1 |
Fiber, total dietary | g | 16 |
Sugars, total | g | 0.8 |
Minerals | ||
Calcium, Ca | mg | 20 |
Iron, Fe | mg | 18.5 |
Potassium, K | mg | 227 |
Sodium, Na | mg | < 2 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | < 1 |
Lipids | ||
Fatty acids, total saturated | g | 0.846 |
Fatty acids, total monounsaturate | g | 1.284 |
Fatty acids, total polyunsaturate | g | 1.105 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Short Brown Grain Rice
Short Brown-Grain Rice, (named for its size), is only a tiny bit longer than it is wide. It’s not uncommon for medium- and short-grain rice to get combined into the same category, which can make for some confusion. This squat, plump rice cooks up soft and tender, and is known for sticking together and clumping. Short-grain rice makes great use for sushi, molded salads, and pudding.
Ingredients: Organic Short Grain Brown Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 333 |
Protein | g | 6.67 |
Total lipid (fat) | g | 3.33 |
Carbohydrate, by difference | g | 77.8 |
Fiber, total dietary | g | 6.7 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 3 |
Iron, Fe | mg | 1.11 |
Potassium, K | mg | 244 |
Sodium, Na | mg | 0 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.85 |
Fatty acids, total monounsaturate | g | 1.3 |
Fatty acids, total polyunsaturate | g | 1.1 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Parboiled Long Grain Brown Rice
Parboiled Brown Rice is high-quality, brown rice that is partially cooked while still in its husk. Parboiling drives nutrients from the rice’s bran layer into the endosperm, where it becomes more readily accessible when eaten and also improves the rice’s texture and durability.
Ingredients: Organic Long Grain Brown Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 370 |
Protein | g | 7.6 |
Total lipid (fat) | g | 2.75 |
Carbohydrate, by difference | g | 78.7 |
Fiber, total dietary | g | 3.5 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 8 |
Iron, Fe | mg | 1.16 |
Potassium, K | mg | 219 |
Sodium, Na | mg | 6 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.481 |
Fatty acids, total monounsaturate | g | 1.02 |
Fatty acids, total polyunsaturate | g | 0.841 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Wild Rice
Wild Rice average size is around ½ to ¾ inch in length and has a distinct dark brown to black colored kernel. Wild Rice is harvested and grown in North America (USA & Canada) and offers a delicious chewy texture and earthy flavor.
Ingredients: Organic Wild Rice
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 357 |
Protein | g | 14.7 |
Total lipid (fat) | g | 1.08 |
Carbohydrate, by difference | g | 74.9 |
Fiber, total dietary | g | 6.2 |
Sugars, total | g | 2.5 |
Minerals | ||
Calcium, Ca | mg | 21 |
Iron, Fe | mg | 1.96 |
Potassium, K | mg | 427 |
Sodium, Na | mg | 7 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0 |
Vitamin A | IU | 19 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.156 |
Fatty acids, total monounsaturate | g | 0.159 |
Fatty acids, total polyunsaturate | g | 0.676 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Thai Red Rice
A rare and exotic long grain variety cultivated in a remote region of northern Thailand. Thai Red Rice is characterized by the reddish brown outer bran and has a distinct ‘nut-like’ flavor and hearty texture. Red Vita rice is characterized by a hearty ‘nut-like’ flavor and hearty texture.