Wholesale – Organic Coconut Products
Packaging Options
Virgin Coconut Oil
Our organic virgin coconut oil is made from 100% cold pressed young organic coconuts. These oils contains no trans-fat or cholesterol. Virgin coconut oil brings a fresh taste and flavor of the tropics to your recipes & produces a sweet, fresh coconut scent. Our coconut oil is also hexane free as these gases are not used in the process of extracting the oils
Ingredients: Organic Coconut
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 900 |
Protein | g | 0 |
Total lipid (fat) | g | 99.83 |
Carbohydrate, by difference | g | 0.1 |
Fiber, total dietary | g | 0 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 0.22 |
Iron, Fe | mg | 0.11 |
Potassium, K | mg | 1.01 |
Sodium, Na | mg | 2.03 |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 94.07 |
Fatty acids, total monounsaturated | g | 4.1 |
Fatty acids, total polyunsaturated | g | 1.40 |
Fatty acids, total trans | g | 0.19 |
Caproic | g | 0.1 – 0.7 |
Caprylic | g | 4.0 – 10.0 |
Capric | g | 4.0 – 8.0 |
Lauric | g | 45.1 – 56.0 |
Myristic | g | 16.0 – 21.0 |
Palmitic | g | 7.5 – 10.2 |
Stearic | g | 2.0 – 5.0 |
Oleic | g | 5.0 – 10.0 |
Linolenic | g | 1.0 – 2.5 |
Cholesterol | mg | 0 |
Refined Coconut Oil
Our organic refined coconut oil is made expeller-pressed organic dried coconut. These oils contains no trans-fat or cholesterol. Refined coconut oil offers all the benefits of coconut as a superfood but without the smell and coconut flavor. This is idea for consumers who want the benefits of coconut oil with no coconut scent or flavor. Our coconut oil is also hexane free as these gases are not used in the process of extracting the oils.
Ingredients: Organic Coconut
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 900 |
Protein | g | 0 |
Total lipid (fat) | g | 99.62 |
Carbohydrate, by difference | g | 0.62 |
Fiber, total dietary | g | 0 |
Sugars, total | g | 0 |
Minerals | ||
Calcium, Ca | mg | 0.50 |
Iron, Fe | mg | 0.34 |
Potassium, K | mg | 1.75 |
Sodium, Na | mg | 4.20 |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 91.67 |
Fatty acids, total monounsaturated | g | 5.74 |
Fatty acids, total polyunsaturated | g | 2.06 |
Fatty acids, total trans | g | 0.15 |
Caproic | g | 0.45 |
Caprylic | g | 7.33 |
Capric | g | 6.29 |
Lauric | g | 48.9 |
Myristic | g | 18.29 |
Palmitic | g | 8.61 |
Stearic | g | 3.23 |
Oleic | g | 5.64 |
Linolenic | g | 0.94 |
Cholesterol | mg | 0 |
Desiccated Coconut Medium
Desiccated Medium Coconut is fresh coconut that has been shredded or flaked and dried. It is typically unsweetened, but the term is sometimes also used to refer to the less dry sweetened flake coconut as well.
Ingredients: Organic Coconut
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 711 |
Protein | g | 6 |
Total lipid (fat) | g | 67 |
Carbohydrate, by difference | g | 23.4 |
Fiber, total dietary | g | 16.4 |
Sugars, total | g | 7 |
Minerals | ||
Calcium, Ca | mg | 18.5 |
Iron, Fe | mg | 2.8 |
Potassium, K | mg | 450 |
Sodium, Na | mg | 26 |
Zinc, Zn | mg | 7.9 |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 64 |
Fatty acids, total monounsaturated | g | 2.6 |
Fatty acids, total polyunsaturated | g | 0.4 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Desiccated Coconut Chips
Desiccated Coconut Chips is fresh coconut that has been shredded or flaked and dried. It is typically unsweetened, but the term is sometimes also used to refer to the less dry sweetened flake coconut as well.
Ingredients: Organic Coconut
Nutrition Information per 100 grams
Proximates | ||
---|---|---|
Energy | kcal | 711 |
Protein | g | 6 |
Total lipid (fat) | g | 67 |
Carbohydrate, by difference | g | 23.4 |
Fiber, total dietary | g | 16.4 |
Sugars, total | g | 7 |
Minerals | ||
Calcium, Ca | mg | 18.5 |
Iron, Fe | mg | 2.8 |
Potassium, K | mg | 450 |
Sodium, Na | mg | 26 |
Zinc, Zn | mg | 7.9 |
Vitamins | ||
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 64 |
Fatty acids, total monounsaturated | g | 2.6 |
Fatty acids, total polyunsaturated | g | 0.4 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |